McORE OpenSpace Element Aluminum Reformer (non-folding)
Specs as published by McORE on its own site, checked 2026-11-18. We haven't tested this machine.
View at McORE(not an affiliate link: McORE has no public program we use)
Published specifications
| Price as listed | $1,995src | Source Checked 2026-11-18 |
|---|---|---|
| Regular / compare-at price | not publishedsrc | Source Checked 2026-11-18 |
| Folds? | No (brand lists it as non-folding)src | Source Checked 2026-11-18 |
| Open dimensions | 96 L x 27 W x 15 H insrc | Source Checked 2026-11-18 |
| Folded / stored dimensions | n/a (non-folding)src | Source Checked 2026-11-18 |
| Ceiling height to store upright | not publishedsrc | Source Checked 2026-11-18 |
| Resistance | Color-coded springssrc | Source Checked 2026-11-18 |
| Carriage / rail length | Carriage 37"src | Source Checked 2026-11-18 |
| Max user height | not publishedsrc | Source Checked 2026-11-18 |
| Max user weight | not publishedsrc | Source Checked 2026-11-18 |
| Warranty | Frame/structural 5 yr; moving parts (springs, wheels, straps, pulleys) 1 yr; upholstery 6 monthssrc | Source Checked 2026-11-18 |
| Trial / return terms | Return within 30 days of delivery; 15% restocking fee once shippedsrc | Source Checked 2026-11-18 |
| App included | not publishedsrc | Source Checked 2026-11-18 |
Not published by the brand
Regular / compare-at price, Ceiling height to store upright, Max user height, Max user weight, App included
Will it fit?
Check this model against your room in the fit tool, or read how to measure your space.
Money
We have no affiliate relationship with McORE. Prices change often, especially during sales. Confirm on the brand's page.